4 years
Every candidate shall undergo practical training in Pharmaceutical Manufacturing House / Approved Hospital / CSIR research labs for a period of not less than one hundred and fifty hours to be covered in not less than 45 days after completing III year or IV year.
Candidate should submit two copies of the training report duly certificated by the authorities of the training center in which he/she has undergone training, duly accepted and certified by the Head of the Department.
Candidates studying in final year of the course shall visit several pharmaceutical manufacturing houses as a supplement to their academic training and submit a report to the satisfaction of the Head of Department where he / she has studied.
Candidates should have passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the following - Mathematics / Computer Science / Biotechnology / Biology.
Obtained at least 40% marks (35% in case of candidate belonging to reserved category) in the above subjects taken together. Candidates who have passed D.Pharm course approved by Pharmacy Council of India shall also be eligible to this course and can be admitted directly to II Year.
17 years and above
Code.No | Theory Subject | No. of Papers | Duration (Hrs.) | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1.1 | Human Anatomy and Physiology | 1 | 3 | 30 | 70 | 100 |
1.2 | Pharmaceutics (Dispensing and General Pharmacy) | 1 | 3 | 30 | 70 | 100 |
1.3 | Pharmacognosy - I | 1 | 3 | 30 | 70 | 100 |
1.4 | Pharmaceutical Organic Chemistry | 1 | 3 | 30 | 70 | 100 |
1.6 | Mathematics Or Biology | 1 | 3 | 30 | 70 | 100 |
Code.No | Practical Subject | No. of Papers | Duration (Hrs.) | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
1.1 | Human Anatomy and Physiology | 1 | 4 | 30 | 70 | 100 |
1.2 | Pharmaceutics (Dispensing and General Pharmacy) | 1 | 4 | 30 | 70 | 100 |
Code.No | Theory Subject | No. of Papers | Duration (Hrs.) | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
2.1 | Physical Pharmaceutics | 1 | 3 | 30 | 70 | 100 |
2.2 | Pharmaceutical Microbiology and Biotechnology | 1 | 3 | 30 | 70 | 100 |
2.3 | Pathophysiology | 1 | 3 | 30 | 70 | 100 |
Code.No | Practical Subject | No. of Papers | Duration (Hrs.) | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
2.1 | Physical Pharmaceutics | 1 | 4 | 30 | 70 | 100 |
2.2 | Pharmaceutical Microbiology and Biotechnology | 1 | 4 | 30 | 70 | 100 |
2.3 | Pathophysiology | - | - | - | - | - |
Code.No | Theory Subject | No. of Papers | Duration (Hrs.) | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
3.1 | Medicinal Chemistry - I | 1 | 3 | 30 | 70 | 100 |
3.2 | Pharmaceutical Jurisprudence | 1 | 3 | 30 | 70 | 100 |
3.3 | Pharmacognosy and Pathochemistry | 1 | 3 | 30 | 70 | 100 |
3.4 | Pharmaceutical Engineering | 1 | 3 | 30 | 70 | 100 |
Code.No | Practical Subject | No. of Papers | Duration (Hrs.) | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
3.1 | Medicinal Chemistry - I | 1 | 4 | 30 | 70 | 100 |
3.2 | Pharmaceutical Jurisprudence | - | - | - | - | - |
3.3 | Pharmacognosy and Pathochemistry | 1 | 4 | 30 | 70 | 100 |
Code.No | Theory Subject | No. of Papers | Duration (Hrs.) | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
4.1 | Pharmacology and Bio pharmaceutics | 1 | 3 | 30 | 70 | 100 |
4.2 | Instrumental and Biomedical Analysis | 1 | 3 | 30 | 70 | 100 |
4.3 | Pharmacology and Toxicology | 1 | 3 | 30 | 70 | 100 |
Code.No | Practical Subject | No. of Papers | Duration (Hrs.) | Sessional Maximum marks | Maximum Marks for Written Papers | Total |
---|---|---|---|---|---|---|
4.1 | Pharmacology and Bio pharmaceutics | 1 | 4 | 30 | 70 | 100 |
4.2 | Instrumental and Biomedical Analysis | 1 | 4 | 30 | 70 | 100 |
4.3 | Pharmacology and Toxicology | 1 | 4 | 30 | 70 | 100 |
During each academic year three sets of exams for theory paper will be conducted for maximum marks of 30 and an average of best two exams will be considered.
For practical papers internal assessment marks for maximum marks of 30 will be awarded considering the student's regularity, manipulative skill, and viva voice during regular practical classes.
B Pharma (Bachelor of Pharmacy) is an undergraduate program for students who want to do graduation in pharmacy. This pharmacy program is divided into 4 years and provides the students with a comprehensive understanding of the pharma industry and medical science. We are one of the reputed B Pharma Colleges In Jalahalli because we are providing our students with the best B Pharma Classes In Jalahalli under the supervision of medical industry experts.
Scope of Studying B Pharmacy